| Keyword | Avg Price | Price/Sf |
| Two Story | $265,480 | $104 |
| Tennis Court | $335,321 | $115 |
| Pool | $294,016 | $108 |
| Golf Course | $359,773 | $114 |
| Custom Built | $403,430 | $134 |
| Cul De Sac | $282,678 | $110 |
| Ranch | $248,494 | $118 |
| Waterfront | $520,411 | $194 |
| Basement | $425,713 | $138 |
| Foreclosure | $210,089 | $87 |
| Loft | $258,063 | $104 |
| Short Sale | $215,165 | $88 |
| Gated | $388,050 | $0 |
| Central Vacuum | $671,450 | $142 |
| Horse | $487,231 | $0 |
![]() |
Steve Brooks and Marty Dukes |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: slbrooks@comporium.net Direct: Steve: 704-575-0535 or Marty: 704-575-1219 Office : 803-835-2300 |
Loading Data. Please wait.