| Keyword | Avg Price | Price/Sf |
| Pool | $333,588 | $116 |
| Two Story | $286,599 | $102 |
| Tennis Court | $480,346 | $132 |
| Price Reduced | $276,017 | $97 |
| Waterfront | $506,744 | $180 |
| Custom Built | $464,572 | $149 |
| Cul De Sac | $368,452 | $112 |
| Single Story | $229,983 | $111 |
| Boat Dock | $606,776 | $165 |
| Ranch | $179,511 | $100 |
| Basement | $457,837 | $173 |
| New Listings | $221,550 | $88 |
| Loft | $312,333 | $109 |
| Short Sale | $157,060 | $70 |
| Foreclosure | $157,060 | $70 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.