| Keyword | Avg Price | Price/Sf |
| Pool | $296,859 | $110 |
| Two Story | $307,010 | $109 |
| Tennis Court | $323,620 | $113 |
| Price Reduced | $278,984 | $107 |
| Golf Course | $310,252 | $108 |
| Custom Built | $359,327 | $142 |
| Cul De Sac | $296,112 | $115 |
| Single Story | $266,372 | $133 |
| New Listings | $213,237 | $103 |
| Ranch | $247,125 | $122 |
| Basement | $437,746 | $155 |
| Loft | $332,799 | $142 |
| Golf Course View | $391,129 | $122 |
| Short Sale | $170,975 | $79 |
| Foreclosure | $170,975 | $79 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.