| Keyword | Avg Price | Price/Sf |
| Pool | $298,857 | $110 |
| Two Story | $309,194 | $109 |
| Tennis Court | $322,181 | $113 |
| Price Reduced | $279,075 | $106 |
| Golf Course | $309,082 | $107 |
| Custom Built | $361,648 | $141 |
| Single Story | $264,270 | $133 |
| Cul De Sac | $297,558 | $115 |
| New Listings | $238,258 | $106 |
| Ranch | $245,189 | $122 |
| Basement | $445,065 | $154 |
| Loft | $332,070 | $142 |
| Short Sale | $171,800 | $79 |
| Golf Course View | $390,540 | $122 |
| Foreclosure | $171,800 | $79 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.