| Keyword | Avg Price | Price/Sf |
| Pool | $280,540 | $107 |
| Two Story | $276,143 | $101 |
| Tennis Court | $312,538 | $112 |
| Price Reduced | $228,121 | $100 |
| Golf Course | $314,899 | $109 |
| Single Story | $287,424 | $151 |
| Cul De Sac | $288,094 | $111 |
| New Listings | $243,662 | $105 |
| Custom Built | $337,835 | $133 |
| Ranch | $290,949 | $153 |
| Foreclosure | $160,200 | $75 |
| Short Sale | $167,660 | $75 |
| Basement | $417,981 | $127 |
| Loft | $226,737 | $96 |
| Waterfront | $710,054 | $277 |
![]() |
Steve Brooks and Marty Dukes |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: slbrooks@comporium.net Direct: Steve: 704-575-0535 or Marty: 704-575-1219 Office : 803-835-2300 |
Loading Data. Please wait.